Laboratory Services

Alkaline Phosphatase, Total and Isoenzymes, Serum

Print this page

Updated Test Information:

Test Description
Alkaline Phosphatase, Total and Isoenzymes, Serum
Test ID
ALKI
General Information

Useful for:



  • Diagnosis and treatment of liver, bone, intestinal, and parathyroid diseases

  • Determining the tissue source of increased alkaline phosphatase (ALP) activity in serum

  • Differentiating between liver and bone sources of elevated ALP

Specimen Type

Serum

Specimen Requirements

  • Preferred: Serum Gel

  • Acceptable: Red Top

Specimen Collection / Processing Instructions

Centrifuge and aliquot serum into 2 tubes, each containing 0.5 mL

Minimum Sample Volume

0.5 mL divided into 2 tubes each containing 0.25 mL

Required Information

Patient's age and sex are required.

Stability

  • Frozen (preferred): 14 days

  • Ambient: 7 days

  • Refrigerated: 7 days

Unacceptable Specimen Conditions

Gross hemolysis

Testing Schedule

  • Alkaline Phosphatase: 7 days/week

  • Alkaline Phosphatase Isoenzymes: Mon-Fri

Test Includes

ALP: Alkaline Phosphatase, S
ALKE: Alkaline Phosphatase Isoenzymes, S

CPT Code(s)

84075, 84080

Reference Range

ALKALINE PHOSPHATASE (ALP)

 

Males:Age ALP Range (U/L) Females:Age ALP Range (U/L)
0 - 14 days 83 - 248 0 - 14 days 83 - 248
15 - 364 days 122 - 469 15 - 364 days 122 - 469
1 - 9.99 years 142 - 335 1 - 9.99 years 142 - 335
10 - 12.99 years 129 - 417 10 - 12.99 years 129 - 417
13 - 14.99 years 116 - 468 13 - 14.99 years 57 - 254
15 - 16.99 years 82 - 331 15 - 16.99 years 50 - 117
17 - 18.99 years 55 - 149 ≥ 17 years 35 - 104
≥ 19 years 40 - 129    

 

 ALKALINE PHOSPHATASE ISOENZYMES

 

Liver-1 IU/L 7.0 - 112.7 7.4 - 109.1 7.8 - 87.6 10.3 - 75.6 13.7 - 78.5 16.2 - 70.2
Fraction (%) 5.1 - 49.0 3.0 - 45.0 2.9 - 46.3 7.8 - 48.9 14.9 - 50.5 27.8 - 76.3
Liver-2 IU/L 3.0 - 41.5 4.0 - 35.6 3.3 - 37.8 2.2 - 32.1 1.4 - 19.7 0.0 - 5.8
Fraction (%) 2.9 - 13.7 3.7 - 12.5 2.9 - 22.3 2.2 - 19.8 1.9 - 12.5 0.0 - 8.0
Bone IU/L 43.5 - 208.1 41.0 - 258.3 39.4 - 346.1 36.4 - 320.5 32.7 - 214.6 12.1 - 42.7
Fraction (%) 41.5 - 82.7 39.9 - 85.8 31.8 - 91.1 30.6 - 85.4 38.9 - 72.6 19.1 - 67.7
Intestine IU/L 0.0 - 37.7 0.0 - 45.6 0.0 - 40.0 0.0 - 26.4 0.0 - 12.7 0.0 - 11.0
Fraction (%) 0.0 - 18.4 0.0 - 18.3 0.0 - 11.8 0.0 - 8.2 0.0 - 8.7 0.0 - 20.6
Placental Not Present N/A N/A N/A N/A N/A N/A
Isoenzyme Units 0 - 6 years 7 - 9 years 10 - 13 years 14 - 15 years 16 - 18 years ≥ 19 years
Performing Lab

Mayo

Additional Information